4. Instituciones colaboradores de la UGR en...
Contenido: Instituciones colaboradores de la UGR en publicaciones Web of Science ● Período Cronológico: 2012-2016 ● Fuente: Web of Science - Incites - Clarivate Analytics ● Tipo de nivel agregación: institucional ● Unidad de Análisis: instituciones colaboradoras UGR ● Descripción indicadores en: https://goo.gl/ZBb9Ky
የመረጃ መዝገበ-ቃላት
አምድ | አይነት | መለዮ | መግለጫ |
---|---|---|---|
Name | text | ||
Country | text | ||
Web of Science Documents | numeric | ||
Category Normalized Citation Impact | numeric | ||
% Documents in Q1 Journals | numeric | ||
Organization Type | text | ||
Times Cited | numeric | ||
% Docs Cited | numeric | ||
% Documents in Top 1% | numeric | ||
% Documents in Top 10% | numeric | ||
% Highly Cited Papers | numeric | ||
% Hot Papers | numeric | ||
% Industry Collaborations | numeric | ||
% International Collaborations | numeric | ||
Acad staff / Stdnt | text | ||
Acad staff int / Acad staff | text | ||
Average Percentile | numeric | ||
Category Normalized citation impact - country adj | text | ||
Citation Impact | numeric | ||
Doctoral degree / Acad staff - norm | text | ||
Doctoral degree / Undergrad degree | text | ||
Documents Cited | numeric | ||
ESI Most Cited | text | ||
H-Index | numeric | ||
Highly Cited Papers | numeric | ||
Impact Relative to World | numeric | ||
Inst income / Acad staff | text | ||
International Collaborations | numeric | ||
Journal Normalized Citation Impact | numeric | ||
Level | numeric | ||
Papers / Acad and res staff - norm | text | ||
Papers int co-author / Papers | text | ||
Res income / Acad staff - norm | text | ||
Res income ind / Acad staff | text | ||
Res reputation - global | text | ||
State/Province | text | ||
Stdnt int / Stdnt | text | ||
Teaching reputation - global | text | ||
THE Ranked | text | ||
% Documents in Q2 Journals | text | ||
% Documents in Q3 Journals | numeric | ||
% Documents in Q4 Journals | numeric | ||
Documents in JIF Journals | numeric | ||
Documents in Q1 Journals | numeric | ||
Documents in Q2 Journals | numeric | ||
Documents in Q3 Journals | numeric | ||
Documents in Q4 Journals | numeric |
ተጭማሪ መረጃ
መስክ | ዋጋ |
---|---|
መረጃው መጨረሻ የተሻሻለው | ያልታወቀ |
ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 10 ጁን 2022 |
ተፈጥሯል | ያልታወቀ |
ቅርጸት | CSV |
ፈቃድ | የጋራ የፈጠራ ባለቤትነት |
Media type | text/csv |
Datastore active | True |
Has views | True |
Id | 776911ad-54fb-4e4f-b4a9-26122174fe38 |
On same domain | True |
Package id | 117d7a39-e742-4bfc-ad65-a76318d09824 |
Position | 3 |
State | active |
Url type | upload |
ተፈጥሯል | ከ8 ዓመታት በፊት |