﻿_id	Category	Web of Science Documents	Times Cited	Cites per Document (Impact)	% Documents Cited	Impact Relative to Subject Area	Impact Relative to Institution	% Documents in Subject Area	% Documents in Institution	% Documents Cited Relative to Subject Area	% Documents Cited Relative to Institution
1	ACOUSTICS	22	54	2,45	63,64	0,7	0,4	0,11	0,23	0,97	0,94
2	AGRICULTURAL ECONOMICS & POLICY	1	5	5	100	2,4	0,82	0,03	0,01	1,92	1,48
3	AGRICULTURAL ENGINEERING	17	135	7,94	88,24	1,3	1,3	0,11	0,18	1,24	1,31
4	AGRICULTURE, DAIRY & ANIMAL SCIENCE	9	12	1,33	55,56	0,48	0,22	0,03	0,09	0,95	0,82
5	AGRICULTURE, MULTIDISCIPLINARY	61	292	4,79	77,05	1,63	0,78	0,18	0,64	1,34	1,14
6	AGRONOMY	22	112	5,09	68,18	1,69	0,83	0,05	0,23	1,15	1,01
7	ALLERGY	7	47	6,71	71,43	0,95	1,1	0,06	0,07	0,96	1,06
8	ANATOMY & MORPHOLOGY	19	21	1,11	47,37	0,31	0,18	0,2	0,2	0,73	0,7
9	ANDROLOGY	4	9	2,25	25	0,55	0,37	0,18	0,04	0,35	0,37
10	ANESTHESIOLOGY	7	124	17,71	85,71	3,35	2,9	0,04	0,07	1,2	1,27
11	ANTHROPOLOGY	32	52	1,63	53,13	0,57	0,27	0,2	0,33	0,94	0,79
12	ARCHAEOLOGY	31	47	1,52	45,16	0,78	0,25	0,32	0,32	0,92	0,67
13	ARCHITECTURE	4	0	0	0	0	0	0,1	0,04	0	0
14	AREA STUDIES	6	3	0,5	16,67	0,54	0,08	0,07	0,06	0,46	0,25
15	ART	28	5	0,18	7,14	0,53	0,03	0,44	0,29	0,43	0,11
16	ASIAN STUDIES	3	0	0	0	0	0	0,07	0,03	0	0
17	ASTRONOMY & ASTROPHYSICS	295	5925	20,08	84,41	2,12	3,29	0,34	3,07	1,05	1,25
18	AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY	7	13	1,86	57,14	0,52	0,3	0,07	0,07	0,84	0,85
19	AUTOMATION & CONTROL SYSTEMS	19	73	3,84	73,68	0,93	0,63	0,05	0,2	1,18	1,09
20	BEHAVIORAL SCIENCES	95	425	4,47	74,74	0,68	0,73	0,32	0,99	0,96	1,11
21	BIOCHEMICAL RESEARCH METHODS	118	764	6,47	74,58	0,9	1,06	0,15	1,23	0,97	1,11
22	BIOCHEMISTRY & MOLECULAR BIOLOGY	277	2132	7,7	79,78	0,84	1,26	0,1	2,88	1	1,18
23	BIODIVERSITY CONSERVATION	31	244	7,87	77,42	1,56	1,29	0,16	0,32	1,13	1,15
24	BIOLOGY	49	251	5,12	79,59	0,98	0,84	0,1	0,51	1,22	1,18
25	BIOPHYSICS	65	517	7,95	83,08	1,12	1,3	0,11	0,68	1,06	1,23
26	BIOTECHNOLOGY & APPLIED MICROBIOLOGY	136	692	5,09	75	0,79	0,83	0,11	1,42	1,04	1,11
27	BUSINESS	58	90	1,55	39,66	0,43	0,25	0,22	0,6	0,66	0,59
28	BUSINESS, FINANCE	17	25	1,47	35,29	0,48	0,24	0,1	0,18	0,61	0,52
29	CARDIAC & CARDIOVASCULAR SYSTEMS	27	255	9,44	66,67	1,34	1,55	0,03	0,28	0,95	0,99
30	CELL & TISSUE ENGINEERING	20	86	4,3	60	0,42	0,7	0,2	0,21	0,76	0,89
31	CELL BIOLOGY	110	826	7,51	76,36	0,62	1,23	0,09	1,15	0,95	1,13
32	CHEMISTRY, ANALYTICAL	236	1475	6,25	72,88	1,09	1,02	0,24	2,46	1	1,08
33	CHEMISTRY, APPLIED	129	729	5,65	82,95	1,15	0,92	0,21	1,34	1,16	1,23
34	CHEMISTRY, INORGANIC & NUCLEAR	110	638	5,8	81,82	1,12	0,95	0,17	1,15	1,14	1,21
35	CHEMISTRY, MEDICINAL	75	399	5,32	74,67	1	0,87	0,11	0,78	1,01	1,11
36	CHEMISTRY, MULTIDISCIPLINARY	197	1538	7,81	80,71	0,81	1,28	0,08	2,05	1,13	1,2
37	CHEMISTRY, ORGANIC	80	606	7,58	81,25	1,24	1,24	0,08	0,83	1,07	1,2
38	CHEMISTRY, PHYSICAL	306	2008	6,56	81,7	0,8	1,07	0,13	3,19	1,04	1,21
39	CLASSICS	5	0	0	0	0	0	0,16	0,05	0	0
40	CLINICAL NEUROLOGY	68	524	7,71	75	1,28	1,26	0,05	0,71	1,06	1,11
41	COMMUNICATION	22	24	1,09	40,91	0,5	0,18	0,17	0,23	0,78	0,61
42	COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE	383	2950	7,7	70,23	1,93	1,26	0,77	3,99	1,1	1,04
43	COMPUTER SCIENCE, CYBERNETICS	20	179	8,95	75	2,96	1,46	0,33	0,21	1,34	1,11
44	COMPUTER SCIENCE, HARDWARE & ARCHITECTURE	33	106	3,21	63,64	1,35	0,53	0,16	0,34	1,26	0,94
45	COMPUTER SCIENCE, INFORMATION SYSTEMS	138	861	6,24	68,84	2,15	1,02	0,28	1,44	1,28	1,02
46	COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS	217	1417	6,53	65,9	1,48	1,07	0,36	2,26	0,99	0,98
47	COMPUTER SCIENCE, SOFTWARE ENGINEERING	72	159	2,21	50	0,95	0,36	0,2	0,75	0,94	0,74
48	COMPUTER SCIENCE, THEORY & METHODS	85	674	7,93	64,71	3,22	1,3	0,27	0,88	1,21	0,96
49	CONSTRUCTION & BUILDING TECHNOLOGY	54	132	2,44	59,26	0,89	0,4	0,22	0,56	1,05	0,88
50	CRIMINOLOGY & PENOLOGY	6	5	0,83	50	0,35	0,14	0,07	0,06	0,89	0,74
51	CRITICAL CARE MEDICINE	2	45	22,5	100	2,9	3,68	0,01	0,02	1,28	1,48
52	CRYSTALLOGRAPHY	72	314	4,36	72,22	1,24	0,71	0,16	0,75	1,22	1,07
53	CULTURAL STUDIES	2	0	0	0	0	0	0,04	0,02	0	0
54	DANCE	0	0	""	""	0	0	0	0	""	""
55	DEMOGRAPHY	4	3	0,75	50	0,29	0,12	0,1	0,04	0,84	0,74
56	DENTISTRY, ORAL SURGERY & MEDICINE	224	1074	4,79	65,63	1,38	0,78	0,53	2,33	1,02	0,97
57	DERMATOLOGY	15	33	2,2	53,33	0,57	0,36	0,04	0,16	0,83	0,79
58	DEVELOPMENTAL BIOLOGY	27	95	3,52	77,78	0,37	0,58	0,13	0,28	0,97	1,15
59	ECOLOGY	221	1191	5,39	73,76	0,82	0,88	0,27	2,3	0,98	1,09
60	ECONOMICS	108	209	1,94	46,3	0,73	0,32	0,13	1,12	0,86	0,69
61	EDUCATION & EDUCATIONAL RESEARCH	116	125	1,08	24,14	0,53	0,18	0,27	1,21	0,5	0,36
62	EDUCATION, SCIENTIFIC DISCIPLINES	17	18	1,06	41,18	0,39	0,17	0,11	0,18	0,72	0,61
63	EDUCATION, SPECIAL	3	21	7	66,67	2,09	1,15	0,05	0,03	1,07	0,99
64	ELECTROCHEMISTRY	33	133	4,03	78,79	0,62	0,66	0,06	0,34	1,05	1,17
65	EMERGENCY MEDICINE	3	2	0,67	33,33	0,23	0,11	0,02	0,03	0,58	0,49
66	ENDOCRINOLOGY & METABOLISM	137	1129	8,24	74,45	1,04	1,35	0,16	1,43	0,97	1,1
67	ENERGY & FUELS	52	326	6,27	76,92	0,99	1,03	0,06	0,54	1,09	1,14
68	ENGINEERING, AEROSPACE	0	0	""	""	0	0	0	0	""	""
69	ENGINEERING, BIOMEDICAL	59	203	3,44	64,41	0,61	0,56	0,12	0,61	0,92	0,96
70	ENGINEERING, CHEMICAL	153	784	5,12	75,16	1,09	0,84	0,13	1,59	1,12	1,11
71	ENGINEERING, CIVIL	113	441	3,9	70,8	1,09	0,64	0,19	1,18	1,17	1,05
72	ENGINEERING, ELECTRICAL & ELECTRONIC	311	1505	4,84	67,2	1,37	0,79	0,14	3,24	1,12	1
73	ENGINEERING, ENVIRONMENTAL	137	847	6,18	75,18	0,88	1,01	0,27	1,43	0,98	1,11
74	ENGINEERING, GEOLOGICAL	38	81	2,13	60,53	0,91	0,35	0,33	0,4	1,03	0,9
75	ENGINEERING, INDUSTRIAL	49	176	3,59	65,31	1,04	0,59	0,25	0,51	1,01	0,97
76	ENGINEERING, MANUFACTURING	9	24	2,67	66,67	0,86	0,44	0,04	0,09	1,05	0,99
77	ENGINEERING, MARINE	0	0	""	""	0	0	0	0	""	""
78	ENGINEERING, MECHANICAL	16	27	1,69	56,25	0,62	0,28	0,02	0,17	0,99	0,83
79	ENGINEERING, MULTIDISCIPLINARY	47	103	2,19	55,32	0,95	0,36	0,1	0,49	1,07	0,82
80	ENGINEERING, OCEAN	5	18	3,6	100	1,45	0,59	0,11	0,05	1,84	1,48
81	ENGINEERING, PETROLEUM	2	0	0	0	0	0	0,03	0,02	0	0
82	ENTOMOLOGY	38	64	1,68	57,89	0,56	0,27	0,13	0,4	0,93	0,86
83	ENVIRONMENTAL SCIENCES	343	1931	5,63	75,8	1,03	0,92	0,21	3,57	1,07	1,12
84	ENVIRONMENTAL STUDIES	41	145	3,54	60,98	0,89	0,58	0,14	0,43	0,93	0,9
85	ERGONOMICS	23	63	2,74	69,57	0,94	0,45	0,39	0,24	1,12	1,03
86	ETHICS	6	5	0,83	50	0,4	0,14	0,06	0,06	0,93	0,74
87	ETHNIC STUDIES	1	0	0	0	0	0	0,03	0,01	0	0
88	EVOLUTIONARY BIOLOGY	51	295	5,78	82,35	0,67	0,95	0,18	0,53	1,02	1,22
89	FAMILY STUDIES	7	18	2,57	57,14	0,9	0,42	0,07	0,07	0,92	0,85
90	FILM, RADIO, TELEVISION	0	0	""	""	0	0	0	0	""	""
91	FISHERIES	33	105	3,18	75,76	0,95	0,52	0,14	0,34	1,17	1,12
92	FOLKLORE	1	0	0	0	0	0	0,08	0,01	0	0
93	FOOD SCIENCE & TECHNOLOGY	245	1257	5,13	73,47	1,3	0,84	0,26	2,55	1,11	1,09
94	FORESTRY	31	685	22,1	90,32	6,66	3,62	0,14	0,32	1,44	1,34
95	GASTROENTEROLOGY & HEPATOLOGY	17	167	9,82	64,71	1,39	1,61	0,03	0,18	0,88	0,96
96	GENETICS & HEREDITY	93	641	6,89	82,8	0,74	1,13	0,1	0,97	1,09	1,23
97	GEOCHEMISTRY & GEOPHYSICS	190	1043	5,49	76,32	1,02	0,9	0,42	1,98	1,07	1,13
98	GEOGRAPHY	29	46	1,59	27,59	0,52	0,26	0,18	0,3	0,46	0,41
99	GEOGRAPHY, PHYSICAL	98	600	6,12	83,67	1,21	1	0,46	1,02	1,15	1,24
100	GEOLOGY	104	489	4,7	68,27	1,22	0,77	0,87	1,08	1,02	1,01
101	GEOSCIENCES, MULTIDISCIPLINARY	338	1543	4,57	75,15	0,98	0,75	0,38	3,52	1,08	1,11
102	GERIATRICS & GERONTOLOGY	39	169	4,33	64,1	0,8	0,71	0,18	0,41	0,9	0,95
103	GERONTOLOGY	7	24	3,43	57,14	0,78	0,56	0,06	0,07	0,85	0,85
104	HEALTH CARE SCIENCES & SERVICES	42	187	4,45	64,29	1,06	0,73	0,11	0,44	0,94	0,95
105	HEALTH POLICY & SERVICES	16	89	5,56	62,5	1,38	0,91	0,07	0,17	0,92	0,93
106	HEMATOLOGY	26	201	7,73	69,23	0,89	1,27	0,05	0,27	0,88	1,03
107	HISTORY	33	9	0,27	15,15	0,73	0,04	0,13	0,34	0,74	0,22
108	HISTORY & PHILOSOPHY OF SCIENCE	23	12	0,52	26,09	0,41	0,09	0,22	0,24	0,64	0,39
109	HISTORY OF SOCIAL SCIENCES	3	0	0	0	0	0	0,07	0,03	0	0
110	HORTICULTURE	2	2	1	50	0,36	0,16	0,01	0,02	0,84	0,74
111	HOSPITALITY, LEISURE, SPORT & TOURISM	21	15	0,71	23,81	0,28	0,12	0,26	0,22	0,41	0,35
112	HUMANITIES, MULTIDISCIPLINARY	15	0	0	0	0	0	0,12	0,16	0	0
113	IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY	17	85	5	88,24	1,17	0,82	0,17	0,18	1,42	1,31
114	IMMUNOLOGY	55	367	6,67	72,73	0,75	1,09	0,05	0,57	0,93	1,08
115	INDUSTRIAL RELATIONS & LABOR	6	6	1	16,67	0,53	0,16	0,15	0,06	0,33	0,25
116	INFECTIOUS DISEASES	26	123	4,73	92,31	0,67	0,77	0,04	0,27	1,22	1,37
117	INFORMATION SCIENCE & LIBRARY SCIENCE	160	513	3,21	61,25	1,15	0,53	0,99	1,67	1,11	0,91
118	INSTRUMENTS & INSTRUMENTATION	70	398	5,69	70	1,55	0,93	0,11	0,73	1,11	1,04
119	INTEGRATIVE & COMPLEMENTARY MEDICINE	28	135	4,82	75	1,51	0,79	0,21	0,29	1,24	1,11
120	INTERNATIONAL RELATIONS	13	6	0,46	23,08	0,26	0,08	0,1	0,14	0,49	0,34
121	LANGUAGE & LINGUISTICS	74	44	0,59	22,97	0,6	0,1	0,41	0,77	0,67	0,34
122	LAW	22	11	0,5	22,73	0,29	0,08	0,12	0,23	0,46	0,34
123	LIMNOLOGY	37	220	5,95	72,97	1,34	0,97	0,39	0,39	1,03	1,08
124	LINGUISTICS	70	54	0,77	24,29	0,41	0,13	0,34	0,73	0,5	0,36
125	LITERARY REVIEWS	1	0	0	0	0	0	0,04	0,01	0	0
126	LITERARY THEORY & CRITICISM	30	0	0	0	0	0	1,4	0,31	0	0
127	LITERATURE	5	3	0,6	40	2,61	0,1	0,04	0,05	3,06	0,59
128	LITERATURE, AFRICAN, AUSTRALIAN, CANADIAN	0	0	""	""	0	0	0	0	""	""
129	LITERATURE, AMERICAN	0	0	""	""	0	0	0	0	""	""
130	LITERATURE, BRITISH ISLES	0	0	""	""	0	0	0	0	""	""
131	LITERATURE, GERMAN, DUTCH, SCANDINAVIAN	0	0	""	""	0	0	0	0	""	""
132	LITERATURE, ROMANCE	28	1	0,04	3,57	0,57	0,01	0,46	0,29	0,64	0,05
133	LITERATURE, SLAVIC	0	0	""	""	0	0	0	0	""	""
134	LOGIC	3	74	24,67	100	23,95	4,04	0,07	0,03	2,56	1,48
135	MANAGEMENT	90	215	2,39	57,78	0,64	0,39	0,22	0,94	0,93	0,86
136	MARINE & FRESHWATER BIOLOGY	90	465	5,17	73,33	1,21	0,85	0,18	0,94	1,03	1,09
137	MATERIALS SCIENCE, BIOMATERIALS	35	248	7,09	80	0,92	1,16	0,14	0,36	1,05	1,19
138	MATERIALS SCIENCE, CERAMICS	2	0	0	0	0	0	0,01	0,02	0	0
139	MATERIALS SCIENCE, CHARACTERIZATION & TESTING	4	6	1,5	50	0,82	0,25	0,04	0,04	1,03	0,74
140	MATERIALS SCIENCE, COATINGS & FILMS	2	4	2	100	0,48	0,33	0,01	0,02	1,41	1,48
141	MATERIALS SCIENCE, COMPOSITES	4	7	1,75	50	0,48	0,29	0,03	0,04	0,8	0,74
142	MATERIALS SCIENCE, MULTIDISCIPLINARY	226	1282	5,67	76,99	0,87	0,93	0,07	2,35	1,09	1,14
143	MATERIALS SCIENCE, PAPER & WOOD	1	4	4	100	1,71	0,65	0,01	0,01	1,84	1,48
144	MATERIALS SCIENCE, TEXTILES	0	0	""	""	0	0	0	0	""	""
145	MATHEMATICAL & COMPUTATIONAL BIOLOGY	41	121	2,95	65,85	0,52	0,48	0,15	0,43	0,96	0,98
146	MATHEMATICS	413	744	1,8	57,63	1,16	0,29	0,36	4,3	1,25	0,85
147	MATHEMATICS, APPLIED	379	940	2,48	60,16	1,06	0,41	0,33	3,95	1,13	0,89
148	MATHEMATICS, INTERDISCIPLINARY APPLICATIONS	75	130	1,73	56	0,57	0,28	0,19	0,78	0,94	0,83
149	MECHANICS	63	314	4,98	73,02	1,46	0,82	0,08	0,66	1,15	1,08
150	MEDICAL ETHICS	0	0	""	""	0	0	0	0	""	""
151	MEDICAL INFORMATICS	25	70	2,8	44	0,8	0,46	0,21	0,26	0,71	0,65
152	MEDICAL LABORATORY TECHNOLOGY	7	18	2,57	85,71	0,59	0,42	0,05	0,07	1,3	1,27
153	MEDICINE, GENERAL & INTERNAL	8	19	2,38	62,5	0,27	0,39	0,04	0,08	1,1	0,93
154	MEDICINE, LEGAL	28	70	2,5	60,71	0,81	0,41	0,32	0,29	0,99	0,9
155	MEDICINE, RESEARCH & EXPERIMENTAL	59	353	5,98	69,49	0,97	0,98	0,07	0,61	1,03	1,03
156	MEDIEVAL & RENAISSANCE STUDIES	8	2	0,25	25	1,04	0,04	0,33	0,08	1,55	0,37
157	METALLURGY & METALLURGICAL ENGINEERING	0	0	""	""	0	0	0	0	""	""
158	METEOROLOGY & ATMOSPHERIC SCIENCES	106	653	6,16	83,96	1,06	1,01	0,2	1,1	1,16	1,25
159	MICROBIOLOGY	82	416	5,07	80,49	0,68	0,83	0,08	0,85	1,06	1,19
160	MICROSCOPY	8	9	1,13	50	0,31	0,18	0,14	0,08	0,74	0,74
161	MINERALOGY	99	491	4,96	73,74	1,18	0,81	0,91	1,03	1,07	1,09
162	MINING & MINERAL PROCESSING	3	1	0,33	33,33	0,13	0,05	0,03	0,03	0,6	0,49
163	MULTIDISCIPLINARY SCIENCES	18	90	5	72,22	0,33	0,82	0,09	0,19	1,1	1,07
164	MUSIC	10	4	0,4	30	0,62	0,07	0,2	0,1	1,19	0,44
165	MYCOLOGY	5	12	2,4	80	0,59	0,39	0,06	0,05	1,14	1,19
166	NANOSCIENCE & NANOTECHNOLOGY	48	238	4,96	72,92	0,54	0,81	0,04	0,5	0,97	1,08
167	NEUROIMAGING	5	31	6,2	80	0,68	1,01	0,04	0,05	0,99	1,19
168	NEUROSCIENCES	238	1801	7,57	74,79	0,9	1,24	0,13	2,48	0,96	1,11
169	NUCLEAR SCIENCE & TECHNOLOGY	18	168	9,33	55,56	3,97	1,53	0,04	0,19	0,98	0,82
170	NURSING	36	41	1,14	25	0,54	0,19	0,11	0,37	0,45	0,37
171	NUTRITION & DIETETICS	311	1587	5,1	63,34	0,84	0,83	0,65	3,24	0,86	0,94
172	OBSTETRICS & GYNECOLOGY	52	191	3,67	67,31	0,89	0,6	0,09	0,54	1,02	1
173	OCEANOGRAPHY	49	235	4,8	75,51	1,03	0,79	0,17	0,51	1,07	1,12
174	ONCOLOGY	88	570	6,48	77,27	0,75	1,06	0,05	0,92	1,03	1,15
175	OPERATIONS RESEARCH & MANAGEMENT SCIENCE	150	701	4,67	71,33	1,35	0,76	0,39	1,56	1,11	1,06
176	OPHTHALMOLOGY	27	104	3,85	88,89	0,86	0,63	0,06	0,28	1,31	1,32
177	OPTICS	95	376	3,96	67,37	0,87	0,65	0,08	0,99	1	1
178	ORNITHOLOGY	20	130	6,5	80	2,56	1,06	0,35	0,21	1,3	1,19
179	ORTHOPEDICS	16	36	2,25	62,5	0,56	0,37	0,03	0,17	0,96	0,93
180	OTORHINOLARYNGOLOGY	11	25	2,27	63,64	0,8	0,37	0,04	0,11	1,05	0,94
181	PALEONTOLOGY	89	415	4,66	71,91	1,31	0,76	0,71	0,93	1,03	1,07
182	PARASITOLOGY	22	97	4,41	72,73	0,68	0,72	0,09	0,23	0,98	1,08
183	PATHOLOGY	33	109	3,3	66,67	0,62	0,54	0,08	0,34	0,95	0,99
184	PEDIATRICS	53	359	6,77	67,92	1,75	1,11	0,07	0,55	1,05	1,01
185	PERIPHERAL VASCULAR DISEASE	24	199	8,29	79,17	1,03	1,36	0,05	0,25	1,04	1,17
186	PHARMACOLOGY & PHARMACY	195	1276	6,54	73,85	1,12	1,07	0,11	2,03	1,01	1,1
187	PHILOSOPHY	40	8	0,2	10	0,33	0,03	0,19	0,42	0,38	0,15
188	PHYSICS, APPLIED	116	387	3,34	63,79	0,6	0,55	0,05	1,21	0,94	0,95
189	PHYSICS, ATOMIC, MOLECULAR & CHEMICAL	117	663	5,67	80,34	0,98	0,93	0,15	1,22	1,04	1,19
190	PHYSICS, CONDENSED MATTER	52	190	3,65	75	0,51	0,6	0,04	0,54	1,04	1,11
191	PHYSICS, FLUIDS & PLASMAS	33	165	5	87,88	1,17	0,82	0,08	0,34	1,27	1,3
192	PHYSICS, MATHEMATICAL	126	531	4,21	73,02	1,13	0,69	0,24	1,31	1,11	1,08
193	PHYSICS, MULTIDISCIPLINARY	327	5670	17,34	86,85	2,78	2,84	0,27	3,4	1,31	1,29
194	PHYSICS, NUCLEAR	54	3931	72,8	79,63	16,58	11,91	0,19	0,56	1,25	1,18
195	PHYSICS, PARTICLES & FIELDS	334	9191	27,52	84,13	4,04	4,5	0,63	3,48	1,17	1,25
196	PHYSIOLOGY	89	636	7,15	77,53	1,11	1,17	0,17	0,93	1,01	1,15
197	PLANNING & DEVELOPMENT	8	7	0,88	37,5	0,33	0,14	0,07	0,08	0,65	0,56
198	PLANT SCIENCES	124	859	6,93	76,61	1,26	1,13	0,13	1,29	1,09	1,14
199	POETRY	0	0	""	""	0	0	0	0	""	""
200	POLITICAL SCIENCE	25	19	0,76	28	0,41	0,12	0,1	0,26	0,59	0,42
201	POLYMER SCIENCE	60	517	8,62	85	1,58	1,41	0,07	0,62	1,18	1,26
202	PRIMARY HEALTH CARE	7	9	1,29	28,57	0,49	0,21	0,12	0,07	0,44	0,42
203	PSYCHIATRY	129	696	5,4	69,77	0,89	0,88	0,16	1,34	0,99	1,03
204	PSYCHOLOGY	121	510	4,21	60,33	0,74	0,69	0,41	1,26	0,84	0,89
205	PSYCHOLOGY, APPLIED	54	113	2,09	42,59	0,55	0,34	0,35	0,56	0,65	0,63
206	PSYCHOLOGY, BIOLOGICAL	45	125	2,78	82,22	0,51	0,45	0,59	0,47	1,08	1,22
207	PSYCHOLOGY, CLINICAL	99	476	4,81	61,62	0,96	0,79	0,32	1,03	0,87	0,91
208	PSYCHOLOGY, DEVELOPMENTAL	24	64	2,67	54,17	0,49	0,44	0,12	0,25	0,74	0,8
209	PSYCHOLOGY, EDUCATIONAL	24	116	4,83	62,5	1,34	0,79	0,26	0,25	0,99	0,93
210	PSYCHOLOGY, EXPERIMENTAL	164	630	3,84	69,51	0,67	0,63	0,52	1,71	0,94	1,03
211	PSYCHOLOGY, MATHEMATICAL	9	40	4,44	77,78	1,05	0,73	0,31	0,09	1,15	1,15
212	PSYCHOLOGY, MULTIDISCIPLINARY	219	778	3,55	59,36	0,87	0,58	0,65	2,28	0,98	0,88
213	PSYCHOLOGY, PSYCHOANALYSIS	0	0	""	""	0	0	0	0	""	""
214	PSYCHOLOGY, SOCIAL	40	198	4,95	67,5	1,25	0,81	0,24	0,42	1,03	1
215	PUBLIC ADMINISTRATION	24	36	1,5	50	0,79	0,25	0,3	0,25	0,98	0,74
216	PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH	175	845	4,83	66,86	1,14	0,79	0,15	1,82	1,01	0,99
217	RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING	46	145	3,15	65,22	0,57	0,52	0,05	0,48	0,92	0,97
218	REHABILITATION	53	130	2,45	67,92	0,72	0,4	0,16	0,55	1,07	1,01
219	RELIGION	14	0	0	0	0	0	0,11	0,15	0	0
220	REMOTE SENSING	19	99	5,21	94,74	1,24	0,85	0,14	0,2	1,42	1,4
221	REPRODUCTIVE BIOLOGY	24	77	3,21	70,83	0,55	0,53	0,11	0,25	0,93	1,05
222	RESPIRATORY SYSTEM	5	24	4,8	40	0,75	0,79	0,01	0,05	0,53	0,59
223	RHEUMATOLOGY	42	176	4,19	61,9	0,59	0,69	0,17	0,44	0,84	0,92
224	ROBOTICS	2	0	0	0	0	0	0,03	0,02	0	0
225	SOCIAL ISSUES	4	4	1	25	0,43	0,16	0,06	0,04	0,45	0,37
226	SOCIAL SCIENCES, BIOMEDICAL	9	82	9,11	55,56	2,27	1,49	0,07	0,09	0,81	0,82
227	SOCIAL SCIENCES, INTERDISCIPLINARY	48	85	1,77	43,75	0,8	0,29	0,24	0,5	0,86	0,65
228	SOCIAL SCIENCES, MATHEMATICAL METHODS	14	11	0,79	57,14	0,28	0,13	0,14	0,15	0,98	0,85
229	SOCIAL WORK	7	15	2,14	42,86	1,04	0,35	0,08	0,07	0,78	0,64
230	SOCIOLOGY	41	18	0,44	24,39	0,2	0,07	0,18	0,43	0,49	0,36
231	SOIL SCIENCE	43	190	4,42	69,77	1,14	0,72	0,22	0,45	1,04	1,03
232	SPECTROSCOPY	42	261	6,21	71,43	1,67	1,02	0,1	0,44	1,1	1,06
233	SPORT SCIENCES	181	889	4,91	62,98	1,13	0,8	0,46	1,88	0,95	0,93
234	STATISTICS & PROBABILITY	132	386	2,92	57,58	0,87	0,48	0,31	1,37	1,01	0,85
235	SUBSTANCE ABUSE	32	106	3,31	59,38	0,69	0,54	0,22	0,33	0,83	0,88
236	SURGERY	25	82	3,28	48	0,8	0,54	0,02	0,26	0,74	0,71
237	TELECOMMUNICATIONS	41	93	2,27	51,22	0,73	0,37	0,08	0,43	0,92	0,76
238	THEATER	0	0	""	""	0	0	0	0	""	""
239	THERMODYNAMICS	3	6	2	66,67	0,51	0,33	0,01	0,03	1,04	0,99
240	TOXICOLOGY	54	319	5,91	79,63	1,08	0,97	0,11	0,56	1,07	1,18
241	TRANSPLANTATION	8	23	2,88	62,5	0,52	0,47	0,03	0,08	0,82	0,93
242	TRANSPORTATION	28	83	2,96	57,14	1,16	0,48	0,23	0,29	1,01	0,85
243	TRANSPORTATION SCIENCE & TECHNOLOGY	15	23	1,53	66,67	0,57	0,25	0,1	0,16	1,19	0,99
244	TROPICAL MEDICINE	11	26	2,36	72,73	0,52	0,39	0,07	0,11	1,08	1,08
245	URBAN STUDIES	15	55	3,67	53,33	1,5	0,6	0,18	0,16	0,93	0,79
246	UROLOGY & NEPHROLOGY	22	33	1,5	40,91	0,26	0,25	0,04	0,23	0,58	0,61
247	VETERINARY SCIENCES	15	29	1,93	73,33	0,75	0,32	0,02	0,16	1,27	1,09
248	VIROLOGY	3	12	4	66,67	0,48	0,65	0,01	0,03	0,84	0,99
249	WATER RESOURCES	133	542	4,08	75,19	1,06	0,67	0,25	1,38	1,13	1,11
250	WOMENS STUDIES	14	42	3	71,43	1,42	0,49	0,21	0,15	1,33	1,06
251	ZOOLOGY	93	335	3,6	70,97	1,13	0,59	0,17	0,97	1,1	1,05
