You're currently viewing an old version of this dataset. To see the current version, click here.
Créditos distribuibles a centros: detraer
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2015.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| A DETRAER: | text | ||
| 2015 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2015 |
| Metadata last updated | June 10, 2022 |
| Created | May 26, 2015 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Datastore active | True |
| Has views | True |
| Id | bd4ea51b-a354-448f-897b-3bca214a938c |
| Mimetype | text/csv |
| Package id | 719545d3-e3f4-4eb6-b54b-07967a5e74e4 |
| Position | 3 |
| State | active |
| Url type | upload |
