You're currently viewing an old version of this dataset. To see the current version, click here.
Presupuesto 2013: desglose de ingresos UGR
Datos sobre los ingresos de la Universidad de Granada en 2013; información extraída en el Open Data Day 2013 por José Félix Ontañón.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 de maio de 2014 |
| Metadata last updated | 24 de setembro de 2021 |
| Created | 6 de maio de 2014 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | ec5e458d-99b3-4970-a01f-e4f8fc51afe9 |
| Package id | 57b77948-6ec2-479a-8746-30162b61f15b |
| Resource group id | c721773e-793f-4fc2-922b-7a2a7b334614 |
| Revision id | 48a098b9-f3b7-456a-86be-52a139233b00 |
| State | active |
| Url type | upload |
