You're currently viewing an old version of this dataset. To see the current version, click here.
Tarifas por el uso de locales e instalaciones
Información sobre las tarifas por el uso de locales e instalaciones de la Universidad de Granada 2014. Los datos se ofrecen por locales, inmuebles e instalaciones, tarifa por medio día y tarifa por día completo.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| LOCALES, INMUEBLES E INSTALACIONES | text | ||
| ½ DIA | text | ||
| 1 DIA | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 30. svibnja 2014. |
| Metadata last updated | 24. rujna 2021. |
| Kreirаno | 30. svibnja 2014. |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Datastore active | True |
| Has views | True |
| Id | 5ee7cd87-fecd-40a9-802c-caaabac254da |
| Package id | 6bafcf73-06a4-421a-8b2f-b7ce6ce6e757 |
| Position | 24 |
| Resource group id | 64b3c6b8-ce7d-4f02-b833-85d59c75899d |
| Revision id | 5f866eaa-bbb5-46a7-b04f-9cf9bb4bc0a5 |
| State | active |
| Url type | upload |
