Créditos distribuibles a centros: detraer (2014)
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2014.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| A DETRAER: | text | ||
| 2014 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | nepoznato |
| Metadata last updated | 10. lipnja 2022. |
| Kreirаno | nepoznato |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Kreirаno | prije 12 godina |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Id | ce7e10ce-e7ff-4ebb-a2c3-c6f29482d8cd |
| On same domain | True |
| Package id | 6bafcf73-06a4-421a-8b2f-b7ce6ce6e757 |
| Position | 2 |
| State | active |
| Url type | upload |
