You're currently viewing an old version of this dataset. To see the current version, click here.
Créditos distribuibles a centros: detraer
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2015.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| A DETRAER: | text | ||
| 2015 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 26. svibnja 2015. |
| Metadata last updated | 10. lipnja 2022. |
| Kreirаno | 26. svibnja 2015. |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Datastore active | True |
| Has views | True |
| Id | bd4ea51b-a354-448f-897b-3bca214a938c |
| Mimetype | text/csv |
| Package id | 719545d3-e3f4-4eb6-b54b-07967a5e74e4 |
| Position | 3 |
| State | active |
| Url type | upload |
