Engineering - Indicadores Instituciones España
Indicadores bibliométricos de instituciones españolas extraídos de Incites para el período 2010-2014 en la área OECD de Engineering and Technology
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| Name | text | ||
| Rank | numeric | ||
| Web of Science Documents | numeric | ||
| Category Normalized Citation Impact | numeric | ||
| Times Cited | numeric | ||
| % Docs Cited | numeric | ||
| Location | text | ||
| ESI Most Cited | text | ||
| THE Ranked | text | ||
| Organization Type | text | ||
| Citation Impact | numeric | ||
| International Collaborations | numeric | ||
| Average Percentile | numeric | ||
| % Documents in Top 1% | numeric | ||
| % Documents in Top 10% | numeric | ||
| Journal Normalized Citation Impact | numeric | ||
| % Highly Cited Papers | numeric | ||
| Highly Cited Papers | numeric | ||
| % Hot Papers | numeric | ||
| % International Collaborations | numeric | ||
| % Industry Collaborations | numeric | ||
| Impact Relative to World | numeric | ||
| h-index | numeric |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | óþekkt |
| Metadata last updated | 10. júní 2022 |
| Stofnað | óþekkt |
| Skráasnið | XLS |
| Leyfisskilmálar | Creative Commons Attribution |
| Media type | application/vnd.ms-excel |
| Stofnað | fyrir 10 árum |
| Datastore active | True |
| Has views | True |
| Id | a7dec701-2acb-482a-9d44-cec6dd5fe45f |
| On same domain | True |
| Package id | 2b1f1349-8b0c-4e79-9940-d683bf6a54d6 |
| Position | 9 |
| State | active |
| Url type | upload |
