Créditos distribuibles a centros: detraer
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2015.
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| A DETRAER: | text | ||
| 2015 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 10 Haziran 2022 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 11 yıl önce |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Id | bd4ea51b-a354-448f-897b-3bca214a938c |
| On same domain | True |
| Package id | 719545d3-e3f4-4eb6-b54b-07967a5e74e4 |
| Position | 3 |
| State | active |
| Url type | upload |
