You're currently viewing an old version of this dataset. To see the current version, click here.
Créditos distribuibles a centros: detraer
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2015.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 Mayıs 2015 |
| Metadata last updated | 24 Eylül 2021 |
| Created | 26 Mayıs 2015 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | bd4ea51b-a354-448f-897b-3bca214a938c |
| Package id | 719545d3-e3f4-4eb6-b54b-07967a5e74e4 |
| Position | 3 |
| Resource group id | 2c45b3be-3749-49bb-9d53-514567b48bb4 |
| Revision id | 0727ad60-2ab5-4768-9afa-0bf4a6db821b |
| State | active |
| Url type | upload |
