Créditos distribuibles a centros: detraer (2014)
Información sobre la detracción de los créditos distribuibles a centros del presupuesto UGR 2014.
Data Dictionary
| Column | Type | Label | Mô tả |
|---|---|---|---|
| A DETRAER: | text | ||
| 2014 | numeric |
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | Không biết |
| Metadata last updated | 10 tháng 6, 2022 |
| Được tạo ra | Không biết |
| Định dạng | CSV |
| Giấy phép | Open Data Commons Attribution License |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Id | ce7e10ce-e7ff-4ebb-a2c3-c6f29482d8cd |
| On same domain | True |
| Package id | 6bafcf73-06a4-421a-8b2f-b7ce6ce6e757 |
| Position | 2 |
| State | active |
| Url type | upload |
| Được tạo ra | 12 năm trước |
