Ändringar
26 mars 2026 12.13.14 CET,
-
Ändrade licens för Presupuestos del ejercicio 2023 till Creative Commons Attribution Share-Alike (tidigare )
| f | 1 | { | f | 1 | { |
| 2 | "author": "Gerencia", | 2 | "author": "Gerencia", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba3e7e8f-d8ab-443e-ba0f-886e41ee42ef", | 4 | "creator_user_id": "ba3e7e8f-d8ab-443e-ba0f-886e41ee42ef", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "421c69c1-99e0-4aae-98e0-423234a39998", | 7 | "id": "421c69c1-99e0-4aae-98e0-423234a39998", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by-sa", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-01-29T12:51:29.815701", | 14 | "metadata_created": "2024-01-29T12:51:29.815701", | ||
| t | 14 | "metadata_modified": "2024-01-29T12:56:25.273308", | t | 15 | "metadata_modified": "2026-03-26T11:13:14.740697", |
| 15 | "name": "presupuestos-del-ejercicio-2023", | 16 | "name": "presupuestos-del-ejercicio-2023", | ||
| 16 | "notes": "Presupuestos del ejercicio 2023. Disponible en | 17 | "notes": "Presupuestos del ejercicio 2023. Disponible en | ||
| 17 | arente.ugr.es/areas/informacion-economica/informacion-presupuestaria", | 18 | arente.ugr.es/areas/informacion-economica/informacion-presupuestaria", | ||
| 18 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 20 | "organization": { | 21 | "organization": { | ||
| 21 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 22 | "created": "2014-03-05T10:43:58.883006", | 23 | "created": "2014-03-05T10:43:58.883006", | ||
| 23 | "description": "Universidad de Granada", | 24 | "description": "Universidad de Granada", | ||
| 24 | "id": "296be7d0-b207-4e23-a4df-f3242df66346", | 25 | "id": "296be7d0-b207-4e23-a4df-f3242df66346", | ||
| 25 | "image_url": "2021-11-04-111806.935862logougr.png", | 26 | "image_url": "2021-11-04-111806.935862logougr.png", | ||
| 26 | "is_organization": true, | 27 | "is_organization": true, | ||
| 27 | "name": "universidad-granada", | 28 | "name": "universidad-granada", | ||
| 28 | "state": "active", | 29 | "state": "active", | ||
| 29 | "title": "UGR", | 30 | "title": "UGR", | ||
| 30 | "type": "organization" | 31 | "type": "organization" | ||
| 31 | }, | 32 | }, | ||
| 32 | "owner_org": "296be7d0-b207-4e23-a4df-f3242df66346", | 33 | "owner_org": "296be7d0-b207-4e23-a4df-f3242df66346", | ||
| 33 | "private": false, | 34 | "private": false, | ||
| 34 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 37 | "resources": [ | ||
| 37 | { | 38 | { | ||
| 38 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 40 | "cache_url": null, | ||
| 40 | "created": "2024-01-29T12:56:07.628881", | 41 | "created": "2024-01-29T12:56:07.628881", | ||
| 41 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 42 | "description": "", | 43 | "description": "", | ||
| 43 | "format": "ODS", | 44 | "format": "ODS", | ||
| 44 | "hash": "", | 45 | "hash": "", | ||
| 45 | "id": "17202974-d66d-41ec-aa35-f387755196dd", | 46 | "id": "17202974-d66d-41ec-aa35-f387755196dd", | ||
| 46 | "last_modified": null, | 47 | "last_modified": null, | ||
| 47 | "metadata_modified": "2024-01-29T12:56:08.387037", | 48 | "metadata_modified": "2024-01-29T12:56:08.387037", | ||
| 48 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 49 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 49 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 50 | "name": "Presupuesto%202023.ods", | 51 | "name": "Presupuesto%202023.ods", | ||
| 51 | "package_id": "421c69c1-99e0-4aae-98e0-423234a39998", | 52 | "package_id": "421c69c1-99e0-4aae-98e0-423234a39998", | ||
| 52 | "position": 0, | 53 | "position": 0, | ||
| 53 | "resource_type": null, | 54 | "resource_type": null, | ||
| 54 | "size": null, | 55 | "size": null, | ||
| 55 | "state": "active", | 56 | "state": "active", | ||
| 56 | "url": | 57 | "url": | ||
| 57 | cheros/Informaci%C3%B3n%20Econ%C3%B3mica/2023/Presupuesto%202023.ods", | 58 | cheros/Informaci%C3%B3n%20Econ%C3%B3mica/2023/Presupuesto%202023.ods", | ||
| 58 | "url_type": null | 59 | "url_type": null | ||
| 59 | } | 60 | } | ||
| 60 | ], | 61 | ], | ||
| 61 | "state": "active", | 62 | "state": "active", | ||
| 62 | "tags": [], | 63 | "tags": [], | ||
| 63 | "title": "Presupuestos del ejercicio 2023", | 64 | "title": "Presupuestos del ejercicio 2023", | ||
| 64 | "type": "dataset", | 65 | "type": "dataset", | ||
| 65 | "url": | 66 | "url": | ||
| 66 | arente.ugr.es/areas/informacion-economica/informacion-presupuestaria", | 67 | arente.ugr.es/areas/informacion-economica/informacion-presupuestaria", | ||
| 67 | "version": "" | 68 | "version": "" | ||
| 68 | } | 69 | } |
